Casual Print Ripped Split Joint O Neck Dresses
2
sold in last
8
hours
L5520153049-Black-S
$11.99
customers are viewing this product
Product Name | Black Casual Print Ripped Split Joint O Neck Dresses |
Item NO. | L5520153049 |
Weight | 0.4500 kg = 0.9921 lb = 15.8733 oz |
Category | DRESSES |
Tag | CASUAL , Print , Short Sleeve , O Neck , Straight , Ripped , Positioning Print , Long , Polyester , Split joint , Mid Calf |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Ripped,Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Straight |
Clothing Length | Long |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 32.3 | 28 | 33.9 | 52 | 10.2 | 7.9 |
M | 33.9 | 29.5 | 35.4 | 52.4 | 10.6 | 8.1 |
L | 35.4 | 31.1 | 37 | 52.8 | 11 | 8.3 |
XL | 37 | 32.7 | 38.6 | 53.1 | 11.4 | 8.5 |
2XL | 38.6 | 34.3 | 40.2 | 53.5 | 11.8 | 8.7 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 82 | 71 | 86 | 132 | 26 | 20 |
M | 86 | 75 | 90 | 133 | 27 | 20.5 |
L | 90 | 79 | 94 | 134 | 28 | 21 |
XL | 94 | 83 | 98 | 135 | 29 | 21.5 |
2XL | 98 | 87 | 102 | 136 | 30 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.