Casual Print Hollowed Out Split Joint O Neck Straight Dresses
2
sold in last
8
hours
XU649215521-White-S
$11.62
customers are viewing this product
Product Name | Black Casual Print Hollowed Out Split Joint O Neck Straight Dresses |
Item NO. | XU649215521 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Dresses > Casual Dresses |
Tag | O neck , Print , Polyester , Casual , Straight , Loose , Half Sleeve , HOLLOWED OUT , Split Joint , Positioning Print , Regular Sleeve , Knee Length |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Hollowed Out,Split Joint |
Neckline | O Neck |
Silhouette | Straight |
Sleeve Style | Regular Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Knee Length |
Fit Type | Loose |
Type | Positioning Print |
Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 41.7 | 35 | 7.1 |
M | 40.9 | 43.3 | 35.4 | 7.5 |
L | 42.5 | 44.9 | 35.8 | 7.9 |
XL | 44.1 | 46.5 | 36.2 | 8.3 |
2XL | 45.7 | 48 | 36.6 | 8.7 |
Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 100 | 106 | 89 | 18 |
M | 104 | 110 | 90 | 19 |
L | 108 | 114 | 91 | 20 |
XL | 112 | 118 | 92 | 21 |
2XL | 116 | 122 | 93 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.